TIGR
MPSS
TAIR
MIPS
 
 

AGI number:At1g05520
TIGR annotation:transport protein, putative
Data resource: NASCArrays
Normalisation: MAS4

 
   
     
Experiment Mean relative expression value
 0.10 Seed, mature (SM01)  783.8 
 0.10 Seed, primary dormant imbibed (SDI1)  587.7
 0.10 Seed, primary dormant (SDP1)  565.4
 0.10 Seed, non-dormant (SND1)  760.4
 0.70 Seedling (SL01)  643.6
 0.70 Seedling (SL02)  457.5
 0.70 Seedling (SL10)  536.5
 0.70 Seedling (SL12)  418
 0.70 Hypocotyl (HP01)  671.8
 0.70 Hypocotyl (HP02)  622.2
 1.00 Seedling (SL07)  547.2
 1.00 Seedling (SL09)  417.9
 1.00 Seedling (SL11)  490.1
 1.00 Hypocotyl (HP03)  566.8
 1.00 Seedling, whole plant (WP04)  586.9
 1.00 Cotyledons and Hypocotyl together (SH02)  323.5
 1.02 Seedling (SL08)  511.8
 1.02 Roots (RT01)  577.1
 1.02 Lateral roots (RH01)  652.8
 1.03 Seedling, whole plant (WP02)  542.5
 1.05 Rosette (LF11)  463
 1.14 Rosette (LF12)  512.3
 1.14 Rosette (LF13)  452.2
 3.20 Whole plant (WP05)  347.2
 3.70 Adult leaf (LF01)  368.1
 3.70 Adult leaf (LF02)  382
 3.90 Leaf, petiole (PT01)  550.5
 3.90 Adult leaf (LF03)  475.9
 3.90 Guard cell-enriched leaf extract (GC01)  475.3
 3.90 Rosette (SH01)  545.9
 3.90 Roots (RT04)  626.4
 3.90 Roots (RT05)  524.5
 3.90 Juvenile leaf (LF14)  506.9
 5.10 Flower, buds (FB01)  574.4
 5.10 Flower, young buds (BY01)  506.6
 5.10 Flower, old buds (BO01)  490.4
 5.10 Roots (RT02)  702.1
 5.10 Pollen grain, microspore (MS01)  1552.1
 5.10 Pollen grain, 2-cellular (BC01)  1795.9
 5.10 Pollen grain, 3-cellular (TC01)  1206
 5.10 Pollen grain, mature (MP01)  677.7
 6.00 Leaf (LF08)  526.2
 6.00 Leaf (LF16)  383.6
 6.00 Inflorescence (IN01)  616.1
 6.10 Leaf (LF10)  533.4
 6.10 Stem base (ST01)  622.1
 6.10 Stem top (ST02)  631.7
 6.10 Flower, open (FL01)  497.5
 6.30 Silique, young (FS01)  631.6
 6.90 Silique, mature green (SQ01)  584.9
 6.90 Seed, fresh (SF01)  507.1
 8.00 Silique, senescing pod tissue (SP01)  664.9
 Suspension cell culture (SU01)  1502.7
 Suspension cell culture (SU02)  1358.7
 Xylem (XL01)  626.9
 Cork (CR01)  564.7
 Globular embryo, apical cells (EGA1)  0
 Globular embryo, basal cells (EGB1)  0
 Heart embryo, cotyledons (EHC1)  0
 Heart embryo, roots (EHR1)  0
 Torpedo embryo, apical cells (ETA1)  0
 Torpedo embryo, basal cells (ETB1)  0
 Torpedo embryo, cotyledons (ETC1)  0
 Torpedo embryo, meristem (ETM1)  0
 Torpedo embryo, roots (ETR1)  0

Normalisation: MAS4
change to: MAS5
Data resource: NASCArrays
     change to: AtGenExpress