TIGR
MPSS
TAIR
MIPS
 
 

AGI number:At2g01180
TIGR annotation:phosphatidic acid phosphatase family protein / PAP2 family protein
Data resource: NASCArrays
Normalisation: MAS4

 
   
     
Experiment Mean relative expression value
 0.10 Seed, mature (SM01)  0 
 0.10 Seed, primary dormant imbibed (SDI1)  0
 0.10 Seed, primary dormant (SDP1)  0
 0.10 Seed, non-dormant (SND1)  0
 0.70 Seedling (SL01)  657.1
 0.70 Seedling (SL02)  0
 0.70 Seedling (SL10)  0
 0.70 Seedling (SL12)  0
 0.70 Hypocotyl (HP01)  372.2
 0.70 Hypocotyl (HP02)  0
 1.00 Seedling (SL07)  0
 1.00 Seedling (SL09)  1122.2
 1.00 Seedling (SL11)  549
 1.00 Hypocotyl (HP03)  0
 1.00 Seedling, whole plant (WP04)  0
 1.00 Cotyledons and Hypocotyl together (SH02)  0
 1.02 Seedling (SL08)  793.5
 1.02 Roots (RT01)  0
 1.02 Lateral roots (RH01)  0
 1.03 Seedling, whole plant (WP02)  1087.2
 1.05 Rosette (LF11)  0
 1.14 Rosette (LF12)  0
 1.14 Rosette (LF13)  0
 3.20 Whole plant (WP05)  761.2
 3.70 Adult leaf (LF01)  0
 3.70 Adult leaf (LF02)  0
 3.90 Leaf, petiole (PT01)  0
 3.90 Adult leaf (LF03)  0
 3.90 Guard cell-enriched leaf extract (GC01)  0
 3.90 Rosette (SH01)  0
 3.90 Roots (RT04)  799.6
 3.90 Roots (RT05)  0
 3.90 Juvenile leaf (LF14)  0
 5.10 Flower, buds (FB01)  357.7
 5.10 Flower, young buds (BY01)  0
 5.10 Flower, old buds (BO01)  0
 5.10 Roots (RT02)  0
 5.10 Pollen grain, microspore (MS01)  0
 5.10 Pollen grain, 2-cellular (BC01)  0
 5.10 Pollen grain, 3-cellular (TC01)  0
 5.10 Pollen grain, mature (MP01)  0
 6.00 Leaf (LF08)  0
 6.00 Leaf (LF16)  1115.8
 6.00 Inflorescence (IN01)  0
 6.10 Leaf (LF10)  0
 6.10 Stem base (ST01)  653.5
 6.10 Stem top (ST02)  0
 6.10 Flower, open (FL01)  360.9
 6.30 Silique, young (FS01)  0
 6.90 Silique, mature green (SQ01)  0
 6.90 Seed, fresh (SF01)  0
 8.00 Silique, senescing pod tissue (SP01)  0
 Suspension cell culture (SU01)  0
 Suspension cell culture (SU02)  1041.7
 Xylem (XL01)  0
 Cork (CR01)  0
 Globular embryo, apical cells (EGA1)  0
 Globular embryo, basal cells (EGB1)  0
 Heart embryo, cotyledons (EHC1)  0
 Heart embryo, roots (EHR1)  0
 Torpedo embryo, apical cells (ETA1)  0
 Torpedo embryo, basal cells (ETB1)  0
 Torpedo embryo, cotyledons (ETC1)  0
 Torpedo embryo, meristem (ETM1)  0
 Torpedo embryo, roots (ETR1)  0

Normalisation: MAS4
change to: MAS5
Data resource: NASCArrays
     change to: AtGenExpress