TIGR
MPSS
TAIR
MIPS
 
 

AGI number:At2g18950
TIGR annotation:homogentisate phytylprenyltransferase family protein (HPT1) / tocopherol phytyltransferase family protein (TPT1)
Data resource: NASCArrays
Normalisation: MAS5

 
   
     
Experiment Mean relative expression value
 0.10 Seed, mature (SM01)  198.3 
 0.10 Seed, primary dormant imbibed (SDI1)  133.1
 0.10 Seed, primary dormant (SDP1)  124.2
 0.10 Seed, non-dormant (SND1)  165.6
 0.70 Seedling (SL01)  0
 0.70 Seedling (SL02)  139.5
 0.70 Seedling (SL10)  221.8
 0.70 Seedling (SL12)  113.6
 0.70 Hypocotyl (HP01)  573.5
 0.70 Hypocotyl (HP02)  305.2
 1.00 Seedling (SL07)  329.8
 1.00 Seedling (SL09)  177.1
 1.00 Seedling (SL11)  291.5
 1.00 Hypocotyl (HP03)  301.1
 1.00 Seedling, whole plant (WP04)  583.2
 1.00 Cotyledons and Hypocotyl together (SH02)  333.5
 1.02 Seedling (SL08)  480.7
 1.02 Roots (RT01)  185.1
 1.02 Lateral roots (RH01)  96.2
 1.03 Seedling, whole plant (WP02)  398.4
 1.05 Rosette (LF11)  428
 1.14 Rosette (LF12)  629.9
 1.14 Rosette (LF13)  525.3
 3.20 Whole plant (WP05)  572.7
 3.70 Adult leaf (LF01)  256.1
 3.70 Adult leaf (LF02)  299.1
 3.90 Leaf, petiole (PT01)  427.6
 3.90 Adult leaf (LF03)  550.7
 3.90 Guard cell-enriched leaf extract (GC01)  321.5
 3.90 Rosette (SH01)  659.5
 3.90 Roots (RT04)  169.1
 3.90 Roots (RT05)  129.8
 3.90 Juvenile leaf (LF14)  538.1
 5.10 Flower, buds (FB01)  587.9
 5.10 Flower, young buds (BY01)  465.6
 5.10 Flower, old buds (BO01)  590.7
 5.10 Roots (RT02)  126.9
 5.10 Pollen grain, microspore (MS01)  152.5
 5.10 Pollen grain, 2-cellular (BC01)  143.1
 5.10 Pollen grain, 3-cellular (TC01)  117.7
 5.10 Pollen grain, mature (MP01)  109.6
 6.00 Leaf (LF08)  572.3
 6.00 Leaf (LF16)  597
 6.00 Inflorescence (IN01)  443.7
 6.10 Leaf (LF10)  533.3
 6.10 Stem base (ST01)  390.9
 6.10 Stem top (ST02)  573.7
 6.10 Flower, open (FL01)  710.9
 6.30 Silique, young (FS01)  571.4
 6.90 Silique, mature green (SQ01)  374.8
 6.90 Seed, fresh (SF01)  158.8
 8.00 Silique, senescing pod tissue (SP01)  701.3
 Suspension cell culture (SU01)  1044.4
 Suspension cell culture (SU02)  767
 Xylem (XL01)  367.9
 Cork (CR01)  477.7
 Globular embryo, apical cells (EGA1)  540.1
 Globular embryo, basal cells (EGB1)  282.6
 Heart embryo, cotyledons (EHC1)  551
 Heart embryo, roots (EHR1)  772
 Torpedo embryo, apical cells (ETA1)  989.5
 Torpedo embryo, basal cells (ETB1)  774.8
 Torpedo embryo, cotyledons (ETC1)  0
 Torpedo embryo, meristem (ETM1)  689.8
 Torpedo embryo, roots (ETR1)  0

Normalisation: MAS5
change to: MAS4
Data resource: NASCArrays
     change to: AtGenExpress