TIGR
MPSS
TAIR
MIPS
 
 

AGI number:At2g21195
TIGR annotation:expressed protein
Data resource: NASCArrays
Normalisation: MAS5

 
   
     
Experiment Mean relative expression value
 0.10 Seed, mature (SM01)  547.9 
 0.10 Seed, primary dormant imbibed (SDI1)  1166.7
 0.10 Seed, primary dormant (SDP1)  1202.9
 0.10 Seed, non-dormant (SND1)  677.3
 0.70 Seedling (SL01)  481.1
 0.70 Seedling (SL02)  307.7
 0.70 Seedling (SL10)  320.4
 0.70 Seedling (SL12)  132.1
 0.70 Hypocotyl (HP01)  357.8
 0.70 Hypocotyl (HP02)  278.3
 1.00 Seedling (SL07)  254.5
 1.00 Seedling (SL09)  253.1
 1.00 Seedling (SL11)  273.1
 1.00 Hypocotyl (HP03)  329.9
 1.00 Seedling, whole plant (WP04)  346.6
 1.00 Cotyledons and Hypocotyl together (SH02)  764.7
 1.02 Seedling (SL08)  375.2
 1.02 Roots (RT01)  309.5
 1.02 Lateral roots (RH01)  0
 1.03 Seedling, whole plant (WP02)  320.7
 1.05 Rosette (LF11)  419.6
 1.14 Rosette (LF12)  386.5
 1.14 Rosette (LF13)  375.2
 3.20 Whole plant (WP05)  866.3
 3.70 Adult leaf (LF01)  532.3
 3.70 Adult leaf (LF02)  538.7
 3.90 Leaf, petiole (PT01)  322.6
 3.90 Adult leaf (LF03)  441.4
 3.90 Guard cell-enriched leaf extract (GC01)  465.7
 3.90 Rosette (SH01)  351.4
 3.90 Roots (RT04)  298
 3.90 Roots (RT05)  0
 3.90 Juvenile leaf (LF14)  595.9
 5.10 Flower, buds (FB01)  856.3
 5.10 Flower, young buds (BY01)  732.1
 5.10 Flower, old buds (BO01)  886.6
 5.10 Roots (RT02)  278.5
 5.10 Pollen grain, microspore (MS01)  839.4
 5.10 Pollen grain, 2-cellular (BC01)  887.9
 5.10 Pollen grain, 3-cellular (TC01)  0
 5.10 Pollen grain, mature (MP01)  0
 6.00 Leaf (LF08)  684.8
 6.00 Leaf (LF16)  463.2
 6.00 Inflorescence (IN01)  739.7
 6.10 Leaf (LF10)  371.5
 6.10 Stem base (ST01)  321.1
 6.10 Stem top (ST02)  518.1
 6.10 Flower, open (FL01)  627.2
 6.30 Silique, young (FS01)  1052.3
 6.90 Silique, mature green (SQ01)  960
 6.90 Seed, fresh (SF01)  1051.2
 8.00 Silique, senescing pod tissue (SP01)  467
 Suspension cell culture (SU01)  378.8
 Suspension cell culture (SU02)  388
 Xylem (XL01)  384.1
 Cork (CR01)  317.2
 Globular embryo, apical cells (EGA1)  0
 Globular embryo, basal cells (EGB1)  0
 Heart embryo, cotyledons (EHC1)  0
 Heart embryo, roots (EHR1)  0
 Torpedo embryo, apical cells (ETA1)  0
 Torpedo embryo, basal cells (ETB1)  0
 Torpedo embryo, cotyledons (ETC1)  0
 Torpedo embryo, meristem (ETM1)  0
 Torpedo embryo, roots (ETR1)  0

Normalisation: MAS5
change to: MAS4
Data resource: NASCArrays
     change to: AtGenExpress