TIGR
MPSS
TAIR
MIPS
 
 

AGI number:At3g25530
TIGR annotation:6-phosphogluconate dehydrogenase NAD-binding domain-containing protein
Data resource: NASCArrays
Normalisation: MAS5

 
   
     
Experiment Mean relative expression value
 0.10 Seed, mature (SM01)  1248.8 
 0.10 Seed, primary dormant imbibed (SDI1)  0
 0.10 Seed, primary dormant (SDP1)  0
 0.10 Seed, non-dormant (SND1)  909.3
 0.70 Seedling (SL01)  1440.2
 0.70 Seedling (SL02)  1497.5
 0.70 Seedling (SL10)  1460.2
 0.70 Seedling (SL12)  1340.5
 0.70 Hypocotyl (HP01)  716.3
 0.70 Hypocotyl (HP02)  615.9
 1.00 Seedling (SL07)  1399.4
 1.00 Seedling (SL09)  850.7
 1.00 Seedling (SL11)  1348.7
 1.00 Hypocotyl (HP03)  428
 1.00 Seedling, whole plant (WP04)  1412.4
 1.00 Cotyledons and Hypocotyl together (SH02)  987.5
 1.02 Seedling (SL08)  1060.9
 1.02 Roots (RT01)  1240.1
 1.02 Lateral roots (RH01)  1231.2
 1.03 Seedling, whole plant (WP02)  1339.9
 1.05 Rosette (LF11)  1502.5
 1.14 Rosette (LF12)  1597
 1.14 Rosette (LF13)  1559.2
 3.20 Whole plant (WP05)  1067
 3.70 Adult leaf (LF01)  1737.7
 3.70 Adult leaf (LF02)  1865.9
 3.90 Leaf, petiole (PT01)  1910.1
 3.90 Adult leaf (LF03)  1136.2
 3.90 Guard cell-enriched leaf extract (GC01)  1238.3
 3.90 Rosette (SH01)  1116.9
 3.90 Roots (RT04)  731.6
 3.90 Roots (RT05)  895.6
 3.90 Juvenile leaf (LF14)  1300
 5.10 Flower, buds (FB01)  1253.2
 5.10 Flower, young buds (BY01)  1231.5
 5.10 Flower, old buds (BO01)  1327.2
 5.10 Roots (RT02)  1080.1
 5.10 Pollen grain, microspore (MS01)  1027.4
 5.10 Pollen grain, 2-cellular (BC01)  1119.9
 5.10 Pollen grain, 3-cellular (TC01)  448.2
 5.10 Pollen grain, mature (MP01)  0
 6.00 Leaf (LF08)  1353.9
 6.00 Leaf (LF16)  795.5
 6.00 Inflorescence (IN01)  1069.6
 6.10 Leaf (LF10)  1588.2
 6.10 Stem base (ST01)  1499.8
 6.10 Stem top (ST02)  1753.9
 6.10 Flower, open (FL01)  1268.2
 6.30 Silique, young (FS01)  1893.7
 6.90 Silique, mature green (SQ01)  1964.8
 6.90 Seed, fresh (SF01)  290
 8.00 Silique, senescing pod tissue (SP01)  1444
 Suspension cell culture (SU01)  494.3
 Suspension cell culture (SU02)  632
 Xylem (XL01)  579.8
 Cork (CR01)  467.1
 Globular embryo, apical cells (EGA1)  2625.1
 Globular embryo, basal cells (EGB1)  0
 Heart embryo, cotyledons (EHC1)  0
 Heart embryo, roots (EHR1)  4790.8
 Torpedo embryo, apical cells (ETA1)  1557.4
 Torpedo embryo, basal cells (ETB1)  1491.1
 Torpedo embryo, cotyledons (ETC1)  0
 Torpedo embryo, meristem (ETM1)  0
 Torpedo embryo, roots (ETR1)  0

Normalisation: MAS4
change to: MAS5
Data resource: NASCArrays
     change to: AtGenExpress