TIGR
MPSS
TAIR
MIPS
 
 

AGI number:At3g54510
TIGR annotation:early-responsive to dehydration protein-related / ERD protein-related
Data resource: NASCArrays
Normalisation: MAS5

 
   
     
Experiment Mean relative expression value
 0.10 Seed, mature (SM01)  557.5 
 0.10 Seed, primary dormant imbibed (SDI1)  1207.9
 0.10 Seed, primary dormant (SDP1)  961.5
 0.10 Seed, non-dormant (SND1)  608.3
 0.70 Seedling (SL01)  211.1
 0.70 Seedling (SL02)  188.2
 0.70 Seedling (SL10)  147
 0.70 Seedling (SL12)  145.7
 0.70 Hypocotyl (HP01)  162.9
 0.70 Hypocotyl (HP02)  148.5
 1.00 Seedling (SL07)  166.8
 1.00 Seedling (SL09)  240.4
 1.00 Seedling (SL11)  80.7
 1.00 Hypocotyl (HP03)  156.7
 1.00 Seedling, whole plant (WP04)  130.2
 1.00 Cotyledons and Hypocotyl together (SH02)  220
 1.02 Seedling (SL08)  142.4
 1.02 Roots (RT01)  178.9
 1.02 Lateral roots (RH01)  137.8
 1.03 Seedling, whole plant (WP02)  136.4
 1.05 Rosette (LF11)  175.7
 1.14 Rosette (LF12)  142.6
 1.14 Rosette (LF13)  144.1
 3.20 Whole plant (WP05)  125.1
 3.70 Adult leaf (LF01)  197.9
 3.70 Adult leaf (LF02)  186.5
 3.90 Leaf, petiole (PT01)  141.8
 3.90 Adult leaf (LF03)  154.6
 3.90 Guard cell-enriched leaf extract (GC01)  174.8
 3.90 Rosette (SH01)  153.6
 3.90 Roots (RT04)  168.5
 3.90 Roots (RT05)  217.4
 3.90 Juvenile leaf (LF14)  158.6
 5.10 Flower, buds (FB01)  90.4
 5.10 Flower, young buds (BY01)  180
 5.10 Flower, old buds (BO01)  171.1
 5.10 Roots (RT02)  154
 5.10 Pollen grain, microspore (MS01)  0
 5.10 Pollen grain, 2-cellular (BC01)  241
 5.10 Pollen grain, 3-cellular (TC01)  644.9
 5.10 Pollen grain, mature (MP01)  316.8
 6.00 Leaf (LF08)  174.9
 6.00 Leaf (LF16)  148.2
 6.00 Inflorescence (IN01)  190.7
 6.10 Leaf (LF10)  157.7
 6.10 Stem base (ST01)  130
 6.10 Stem top (ST02)  133.8
 6.10 Flower, open (FL01)  113.8
 6.30 Silique, young (FS01)  75.9
 6.90 Silique, mature green (SQ01)  157
 6.90 Seed, fresh (SF01)  583.2
 8.00 Silique, senescing pod tissue (SP01)  181
 Suspension cell culture (SU01)  141.7
 Suspension cell culture (SU02)  0
 Xylem (XL01)  144.2
 Cork (CR01)  163.1
 Globular embryo, apical cells (EGA1)  0
 Globular embryo, basal cells (EGB1)  371.5
 Heart embryo, cotyledons (EHC1)  0
 Heart embryo, roots (EHR1)  0
 Torpedo embryo, apical cells (ETA1)  755.9
 Torpedo embryo, basal cells (ETB1)  0
 Torpedo embryo, cotyledons (ETC1)  0
 Torpedo embryo, meristem (ETM1)  444.9
 Torpedo embryo, roots (ETR1)  0

Normalisation: MAS4
change to: MAS5
Data resource: NASCArrays
     change to: AtGenExpress