TIGR
MPSS
TAIR
MIPS
 
 

AGI number:At4g23670
TIGR annotation:major latex protein-related / MLP-related
Data resource: NASCArrays
Normalisation: MAS5

 
   
     
Experiment Mean relative expression value
 0.10 Seed, mature (SM01)  0 
 0.10 Seed, primary dormant imbibed (SDI1)  0
 0.10 Seed, primary dormant (SDP1)  0
 0.10 Seed, non-dormant (SND1)  0
 0.70 Seedling (SL01)  6148.6
 0.70 Seedling (SL02)  5051.7
 0.70 Seedling (SL10)  7110.3
 0.70 Seedling (SL12)  6644.1
 0.70 Hypocotyl (HP01)  1756
 0.70 Hypocotyl (HP02)  2121.4
 1.00 Seedling (SL07)  6493.7
 1.00 Seedling (SL09)  7622.8
 1.00 Seedling (SL11)  6259.3
 1.00 Hypocotyl (HP03)  2148.4
 1.00 Seedling, whole plant (WP04)  5482.9
 1.00 Cotyledons and Hypocotyl together (SH02)  9379.9
 1.02 Seedling (SL08)  7138.9
 1.02 Roots (RT01)  5367.1
 1.02 Lateral roots (RH01)  750.8
 1.03 Seedling, whole plant (WP02)  5435.8
 1.05 Rosette (LF11)  2579.1
 1.14 Rosette (LF12)  2772.4
 1.14 Rosette (LF13)  5140.3
 3.20 Whole plant (WP05)  2207.6
 3.70 Adult leaf (LF01)  1832.1
 3.70 Adult leaf (LF02)  1333.6
 3.90 Leaf, petiole (PT01)  4287.4
 3.90 Adult leaf (LF03)  3091.5
 3.90 Guard cell-enriched leaf extract (GC01)  2675.4
 3.90 Rosette (SH01)  0
 3.90 Roots (RT04)  1341.5
 3.90 Roots (RT05)  1271.8
 3.90 Juvenile leaf (LF14)  3044.2
 5.10 Flower, buds (FB01)  3616.7
 5.10 Flower, young buds (BY01)  3242.1
 5.10 Flower, old buds (BO01)  4308.8
 5.10 Roots (RT02)  1957.2
 5.10 Pollen grain, microspore (MS01)  0
 5.10 Pollen grain, 2-cellular (BC01)  0
 5.10 Pollen grain, 3-cellular (TC01)  0
 5.10 Pollen grain, mature (MP01)  0
 6.00 Leaf (LF08)  4428.2
 6.00 Leaf (LF16)  1943.9
 6.00 Inflorescence (IN01)  1397.3
 6.10 Leaf (LF10)  6502.5
 6.10 Stem base (ST01)  1196
 6.10 Stem top (ST02)  1615
 6.10 Flower, open (FL01)  2515.6
 6.30 Silique, young (FS01)  2610.5
 6.90 Silique, mature green (SQ01)  1570.4
 6.90 Seed, fresh (SF01)  0
 8.00 Silique, senescing pod tissue (SP01)  0
 Suspension cell culture (SU01)  0
 Suspension cell culture (SU02)  0
 Xylem (XL01)  0
 Cork (CR01)  1442.4
 Globular embryo, apical cells (EGA1)  0
 Globular embryo, basal cells (EGB1)  0
 Heart embryo, cotyledons (EHC1)  0
 Heart embryo, roots (EHR1)  0
 Torpedo embryo, apical cells (ETA1)  0
 Torpedo embryo, basal cells (ETB1)  0
 Torpedo embryo, cotyledons (ETC1)  0
 Torpedo embryo, meristem (ETM1)  0
 Torpedo embryo, roots (ETR1)  0

Normalisation: MAS5
change to: MAS4
Data resource: NASCArrays
     change to: AtGenExpress