TIGR
MPSS
TAIR
MIPS
 
 

AGI number:At4g33870
TIGR annotation:peroxidase, putative
Data resource: NASCArrays
Normalisation: MAS5

 
   
     
Experiment Mean relative expression value
 0.10 Seed, mature (SM01)  0 
 0.10 Seed, primary dormant imbibed (SDI1)  274
 0.10 Seed, primary dormant (SDP1)  307.5
 0.10 Seed, non-dormant (SND1)  286.6
 0.70 Seedling (SL01)  254.9
 0.70 Seedling (SL02)  236.9
 0.70 Seedling (SL10)  0
 0.70 Seedling (SL12)  118.8
 0.70 Hypocotyl (HP01)  153.5
 0.70 Hypocotyl (HP02)  164.8
 1.00 Seedling (SL07)  220.6
 1.00 Seedling (SL09)  0
 1.00 Seedling (SL11)  57
 1.00 Hypocotyl (HP03)  246.2
 1.00 Seedling, whole plant (WP04)  325.2
 1.00 Cotyledons and Hypocotyl together (SH02)  0
 1.02 Seedling (SL08)  296.9
 1.02 Roots (RT01)  229.4
 1.02 Lateral roots (RH01)  361
 1.03 Seedling, whole plant (WP02)  283.8
 1.05 Rosette (LF11)  203.3
 1.14 Rosette (LF12)  276.1
 1.14 Rosette (LF13)  231.6
 3.20 Whole plant (WP05)  70.8
 3.70 Adult leaf (LF01)  226.4
 3.70 Adult leaf (LF02)  249.2
 3.90 Leaf, petiole (PT01)  258.9
 3.90 Adult leaf (LF03)  248.7
 3.90 Guard cell-enriched leaf extract (GC01)  252
 3.90 Rosette (SH01)  276.2
 3.90 Roots (RT04)  315.9
 3.90 Roots (RT05)  313.1
 3.90 Juvenile leaf (LF14)  256
 5.10 Flower, buds (FB01)  51.9
 5.10 Flower, young buds (BY01)  201.3
 5.10 Flower, old buds (BO01)  214
 5.10 Roots (RT02)  237.7
 5.10 Pollen grain, microspore (MS01)  286.5
 5.10 Pollen grain, 2-cellular (BC01)  295.4
 5.10 Pollen grain, 3-cellular (TC01)  286.3
 5.10 Pollen grain, mature (MP01)  322
 6.00 Leaf (LF08)  304.6
 6.00 Leaf (LF16)  0
 6.00 Inflorescence (IN01)  215.4
 6.10 Leaf (LF10)  299.4
 6.10 Stem base (ST01)  272.3
 6.10 Stem top (ST02)  263.6
 6.10 Flower, open (FL01)  42.2
 6.30 Silique, young (FS01)  60
 6.90 Silique, mature green (SQ01)  227.8
 6.90 Seed, fresh (SF01)  249.7
 8.00 Silique, senescing pod tissue (SP01)  251.9
 Suspension cell culture (SU01)  205.8
 Suspension cell culture (SU02)  243.8
 Xylem (XL01)  197.1
 Cork (CR01)  0
 Globular embryo, apical cells (EGA1)  0
 Globular embryo, basal cells (EGB1)  0
 Heart embryo, cotyledons (EHC1)  589.5
 Heart embryo, roots (EHR1)  0
 Torpedo embryo, apical cells (ETA1)  0
 Torpedo embryo, basal cells (ETB1)  0
 Torpedo embryo, cotyledons (ETC1)  0
 Torpedo embryo, meristem (ETM1)  0
 Torpedo embryo, roots (ETR1)  0

Normalisation: MAS4
change to: MAS5
Data resource: NASCArrays
     change to: AtGenExpress