TIGR
MPSS
TAIR
MIPS
 
 

AGI number:At5g20310
TIGR annotation:hypothetical protein
Data resource: NASCArrays
Normalisation: MAS5

 
   
     
Experiment Mean relative expression value
 0.10 Seed, mature (SM01)  134 
 0.10 Seed, primary dormant imbibed (SDI1)  234.7
 0.10 Seed, primary dormant (SDP1)  189.8
 0.10 Seed, non-dormant (SND1)  156.5
 0.70 Seedling (SL01)  0
 0.70 Seedling (SL02)  150.2
 0.70 Seedling (SL10)  0
 0.70 Seedling (SL12)  109.4
 0.70 Hypocotyl (HP01)  114.4
 0.70 Hypocotyl (HP02)  0
 1.00 Seedling (SL07)  131.5
 1.00 Seedling (SL09)  0
 1.00 Seedling (SL11)  62.3
 1.00 Hypocotyl (HP03)  104
 1.00 Seedling, whole plant (WP04)  130.2
 1.00 Cotyledons and Hypocotyl together (SH02)  121.6
 1.02 Seedling (SL08)  0
 1.02 Roots (RT01)  122.8
 1.02 Lateral roots (RH01)  160.8
 1.03 Seedling, whole plant (WP02)  107.1
 1.05 Rosette (LF11)  0
 1.14 Rosette (LF12)  124.7
 1.14 Rosette (LF13)  103.3
 3.20 Whole plant (WP05)  79.7
 3.70 Adult leaf (LF01)  0
 3.70 Adult leaf (LF02)  0
 3.90 Leaf, petiole (PT01)  124
 3.90 Adult leaf (LF03)  163.4
 3.90 Guard cell-enriched leaf extract (GC01)  0
 3.90 Rosette (SH01)  106.9
 3.90 Roots (RT04)  114
 3.90 Roots (RT05)  170.4
 3.90 Juvenile leaf (LF14)  140
 5.10 Flower, buds (FB01)  0
 5.10 Flower, young buds (BY01)  0
 5.10 Flower, old buds (BO01)  0
 5.10 Roots (RT02)  147.6
 5.10 Pollen grain, microspore (MS01)  196.9
 5.10 Pollen grain, 2-cellular (BC01)  169.2
 5.10 Pollen grain, 3-cellular (TC01)  305
 5.10 Pollen grain, mature (MP01)  331
 6.00 Leaf (LF08)  137.2
 6.00 Leaf (LF16)  0
 6.00 Inflorescence (IN01)  161.5
 6.10 Leaf (LF10)  127.4
 6.10 Stem base (ST01)  131
 6.10 Stem top (ST02)  126.1
 6.10 Flower, open (FL01)  0
 6.30 Silique, young (FS01)  55.9
 6.90 Silique, mature green (SQ01)  184.1
 6.90 Seed, fresh (SF01)  162.9
 8.00 Silique, senescing pod tissue (SP01)  142.8
 Suspension cell culture (SU01)  0
 Suspension cell culture (SU02)  0
 Xylem (XL01)  0
 Cork (CR01)  98
 Globular embryo, apical cells (EGA1)  340.9
 Globular embryo, basal cells (EGB1)  327.2
 Heart embryo, cotyledons (EHC1)  265.4
 Heart embryo, roots (EHR1)  0
 Torpedo embryo, apical cells (ETA1)  0
 Torpedo embryo, basal cells (ETB1)  0
 Torpedo embryo, cotyledons (ETC1)  0
 Torpedo embryo, meristem (ETM1)  0
 Torpedo embryo, roots (ETR1)  0

Normalisation: MAS4
change to: MAS5
Data resource: NASCArrays
     change to: AtGenExpress