TIGR
MPSS
TAIR
MIPS
 
 

AGI number:At5g67030
TIGR annotation:zeaxanthin epoxidase (ZEP) (ABA1)
Data resource: NASCArrays
Normalisation: MAS5

 
   
     
Experiment Mean relative expression value
 0.10 Seed, mature (SM01)  571.1 
 0.10 Seed, primary dormant imbibed (SDI1)  2739.8
 0.10 Seed, primary dormant (SDP1)  2499.3
 0.10 Seed, non-dormant (SND1)  428.9
 0.70 Seedling (SL01)  749.3
 0.70 Seedling (SL02)  2078.9
 0.70 Seedling (SL10)  517.1
 0.70 Seedling (SL12)  1048.2
 0.70 Hypocotyl (HP01)  1295.3
 0.70 Hypocotyl (HP02)  580.3
 1.00 Seedling (SL07)  3555.4
 1.00 Seedling (SL09)  2368.2
 1.00 Seedling (SL11)  2350.2
 1.00 Hypocotyl (HP03)  817.6
 1.00 Seedling, whole plant (WP04)  1324.7
 1.00 Cotyledons and Hypocotyl together (SH02)  1006.7
 1.02 Seedling (SL08)  657.2
 1.02 Roots (RT01)  513.5
 1.02 Lateral roots (RH01)  236.9
 1.03 Seedling, whole plant (WP02)  1435.8
 1.05 Rosette (LF11)  3069.7
 1.14 Rosette (LF12)  3596.6
 1.14 Rosette (LF13)  2975.5
 3.20 Whole plant (WP05)  979.1
 3.70 Adult leaf (LF01)  5082.2
 3.70 Adult leaf (LF02)  4945.9
 3.90 Leaf, petiole (PT01)  2162.2
 3.90 Adult leaf (LF03)  4351.9
 3.90 Guard cell-enriched leaf extract (GC01)  2697
 3.90 Rosette (SH01)  1518.7
 3.90 Roots (RT04)  291.3
 3.90 Roots (RT05)  255.1
 3.90 Juvenile leaf (LF14)  1776
 5.10 Flower, buds (FB01)  2125.1
 5.10 Flower, young buds (BY01)  1523
 5.10 Flower, old buds (BO01)  1875.5
 5.10 Roots (RT02)  379.4
 5.10 Pollen grain, microspore (MS01)  319
 5.10 Pollen grain, 2-cellular (BC01)  321
 5.10 Pollen grain, 3-cellular (TC01)  193.6
 5.10 Pollen grain, mature (MP01)  197.5
 6.00 Leaf (LF08)  4061.4
 6.00 Leaf (LF16)  3958.6
 6.00 Inflorescence (IN01)  840
 6.10 Leaf (LF10)  2684.7
 6.10 Stem base (ST01)  1155.8
 6.10 Stem top (ST02)  1043.3
 6.10 Flower, open (FL01)  3418.7
 6.30 Silique, young (FS01)  1555.8
 6.90 Silique, mature green (SQ01)  2711.6
 6.90 Seed, fresh (SF01)  1725.3
 8.00 Silique, senescing pod tissue (SP01)  2464.3
 Suspension cell culture (SU01)  272.6
 Suspension cell culture (SU02)  545
 Xylem (XL01)  1364.3
 Cork (CR01)  1063.5
 Globular embryo, apical cells (EGA1)  0
 Globular embryo, basal cells (EGB1)  285.6
 Heart embryo, cotyledons (EHC1)  229.4
 Heart embryo, roots (EHR1)  0
 Torpedo embryo, apical cells (ETA1)  344.5
 Torpedo embryo, basal cells (ETB1)  0
 Torpedo embryo, cotyledons (ETC1)  445.8
 Torpedo embryo, meristem (ETM1)  0
 Torpedo embryo, roots (ETR1)  0

Normalisation: MAS4
change to: MAS5
Data resource: NASCArrays
     change to: AtGenExpress